Institution name: | Department of Mechanical Engineering Guru Nanak Dev Engineering College, Ludhiana Revised W.E.F. 08/01/2021 |
---|
Comments: |
---|
Table of contents
SSK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
PSB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | PSB, MSS MTME-1 Adv. THD LAB P HE Lab |
--- |
1:00 | MTME-1 Adv. THD L F110 |
MTME-1 Adv. THD L F110 |
--- | --- | |
2:00 | --- | --- | --- | PSB, MSS MTME-1 Adv. THD LAB P HE Lab |
--- |
3:00 | --- | --- | --- | MTME-1 Adv. THD L F110 |
|
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
HWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | HWS, ABS, SSD, BSD, SSB, BWS D1ME MENTRORING BBB L |
--- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
JTK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | MTME-1 CIM LAB P CAD/S Lab |
--- | --- |
10:00 | --- | --- | --- | --- | |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | MTME-1 CIM L F110 |
MTME-1 CIM LAB P CAD/S Lab |
--- | --- |
1:00 | --- | --- | --- | --- | |
2:00 | MTME-1 CIM L F110 |
--- | --- | --- | MTME-1 CIM L F110 |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
HMS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
--- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
--- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
BWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | HWS, ABS, SSD, BSD, SSB, BWS D1ME MENTRORING BBB L |
--- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
DIS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | ECB ED L |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | ECB ED P |
--- | --- | --- |
1:00 | --- | --- | --- | ECB ED P |
|
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
DSB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | --- | --- | --- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | |
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
GMK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | CS-A2 ED L |
--- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
--- | --- |
10:00 | CS-A2 ED P |
--- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
--- |
11:00 | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
1:00 | --- | --- | ABS, LSK, GMK D2ME LEET EMM LAB P G10 2nd Year |
--- | --- |
2:00 | --- | --- | CS-A2 ED P |
--- | |
3:00 | --- | --- | --- | --- | |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
PRS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
SSD | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | HWS, ABS, SSD, BSD, SSB, BWS D1ME MENTRORING BBB L |
CS-A1 ED P |
--- |
9:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | CS-A1 ED L |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | CS-A1 ED P |
--- | --- | --- |
3:00 | --- | --- | --- | --- | |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
CSP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | CSP, MMS, RKS D2ME LEET SOM T G10 2nd Year |
9:00 | --- | --- | --- | --- | --- |
10:00 | CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
--- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | RKS, JWS, CSP, MMS D2ME LEET SOM LAB P G10 2nd Year |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
SSB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
HWS, ABS, SSD, BSD, SSB, BWS D1ME MENTRORING BBB L |
--- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
--- | --- |
1:00 | --- | MSS, SSB, SWS, SJS D2ME LEET MP LAB P G10 2nd Year |
--- | --- | --- |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
BSD | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | HWS, ABS, SSD, BSD, SSB, BWS D1ME MENTRORING BBB L |
--- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | --- | --- | --- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | |
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
GWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | --- | --- | --- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | |
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
RSD | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | IT-A2 ED L |
--- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | IT-A2 ED P |
IT-A2 ED P |
--- | --- |
1:00 | --- | --- | --- | ||
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
CKJ | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
--- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
--- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | |
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
JWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | RDS, JWS D2ME LEET EM L G10 2nd Year |
--- | --- |
9:00 | --- | RDS, JWS D2ME LEET EM L G10 2nd Year |
--- | RDS, JWS D2ME LEET EM L G10 2nd Year |
--- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | RKS, JWS, CSP, MMS D2ME LEET SOM LAB P G10 2nd Year |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
ASP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
JVS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | --- | --- | --- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | |
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
HSF | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | IT-A1 ED L |
--- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | IT-A1 ED P |
IT-A1 ED P |
--- |
1:00 | --- | --- | --- | ||
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
DPD | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
GPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | CS-C1 ED P |
CS-C1 ED P |
1:00 | --- | --- | --- | ||
2:00 | --- | --- | --- | CS-C1 ED L |
--- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
PPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | MTME-1 FEA LAB P Computational Lab |
--- |
10:00 | MTME-1 FEA L F110 |
MTME-1 FEA L F110 |
--- | MTME-1 FEA L F110 |
|
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | MTME-1 FEA LAB P Computational Lab |
--- | --- |
3:00 | --- | --- | --- | --- | |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
JJK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
--- | HMS, CKJ, JJK D2ME LEET THD L G10 2nd Year |
--- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | |
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
ABS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | HWS, ABS, SSD, BSD, SSB, BWS D1ME MENTRORING BBB L |
--- | --- |
9:00 | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
--- | --- |
10:00 | --- | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
--- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
1:00 | --- | --- | ABS, LSK, GMK D2ME LEET EMM LAB P G10 2nd Year |
--- | --- |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
LSK | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
--- | --- |
10:00 | --- | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
--- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | GMK, ABS, LSK D2ME LEET EMM L G10 2nd Year |
1:00 | CSB ED L |
CSB ED P |
ABS, LSK, GMK D2ME LEET EMM LAB P G10 2nd Year |
CSB ED P |
--- |
2:00 | --- | --- | |||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
GVS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
MMS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | CSP, MMS, RKS D2ME LEET SOM T G10 2nd Year |
9:00 | --- | --- | --- | --- | --- |
10:00 | CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
--- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | RKS, JWS, CSP, MMS D2ME LEET SOM LAB P G10 2nd Year |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
RDS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | RDS, JWS D2ME LEET EM L G10 2nd Year |
--- | --- |
9:00 | IT-B2 ED L |
RDS, JWS D2ME LEET EM L G10 2nd Year |
--- | RDS, JWS D2ME LEET EM L G10 2nd Year |
--- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | IT-B2 ED P |
--- | --- | --- |
2:00 | IT-B2 ED P |
--- | --- | --- | |
3:00 | --- | --- | --- | --- | |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
SPS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | --- |
2:00 | --- | --- | --- | --- | --- |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
SWS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
--- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
11:00 | --- | CS-C2 ED L |
--- | --- | --- |
12:00 | --- | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
CS-C2 ED P |
CS-C2 ED P |
1:00 | --- | MSS, SSB, SWS, SJS D2ME LEET MP LAB P G10 2nd Year |
--- | ||
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
MSS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
--- | IT-B1 ED P |
--- |
9:00 | IT-B1 ED L |
--- | --- | --- | |
10:00 | --- | --- | --- | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | SWS, MSS, SSB D2ME LEET MP L G10 2nd Year |
PSB, MSS MTME-1 Adv. THD LAB P HE Lab |
--- |
1:00 | --- | MSS, SSB, SWS, SJS D2ME LEET MP LAB P G10 2nd Year |
IT-B1 ED P |
--- | |
2:00 | --- | PSB, MSS MTME-1 Adv. THD LAB P HE Lab |
--- | ||
3:00 | --- | --- | --- | --- | |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
SJS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | MSS, SSB, SWS, SJS D2ME LEET MP LAB P G10 2nd Year |
--- | --- | --- |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
RKS | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | CSP, MMS, RKS D2ME LEET SOM T G10 2nd Year |
9:00 | --- | --- | --- | --- | --- |
10:00 | CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
CSP, MMS, RKS D2ME LEET SOM L G10 2nd Year |
--- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
1:00 | --- | --- | --- | --- | RKS, JWS, CSP, MMS D2ME LEET SOM LAB P G10 2nd Year |
2:00 | --- | --- | --- | --- | |
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |
HKB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | --- | --- | --- | --- | --- |
9:00 | MTME-1 DMM L F110 |
MTME-1 DMM L F110 |
--- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
--- | --- | --- | --- |
1:00 | --- | --- | BSD, GWS, CKJ, JVS, JJK, HKB, DSB D2ME LEET MD CAD P G10 2nd Year |
MTME-1 DMM L F110 |
|
2:00 | --- | --- | --- | ||
3:00 | --- | --- | --- | --- | --- |
4:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.47.0 on 1/8/21 3:33 PM |